Players born in Modena
Player | Age | Club |
---|---|---|
30 years | Cremonese | |
26 years | Ascoli | |
30 years | ||
29 years | Derthona FBC | |
28 years | Cittadella Vis | |
26 years | ||
27 years | FC Wacker München | |
26 years | GS La Pieve Nonantola | |
30 years | Cremonese | |
23 years | Lecce | |
28 years | Fiorenzuola | |
23 years | Mantova | |
29 years | Imolese | |
27 years | Cosenza | |
28 years | ||
25 years | Correggese | |
27 years | FC Wacker Innsbruck | |
24 years | Virtus Castelfranco | |
25 years | FC Ganaceto | |
27 years | A.S.D. Virtus Camposanto | |
27 years | Rolo | |
27 years | ||
26 years | ||
27 years | GS La Pieve Nonantola | |
26 years | ASD Atletic Cdr Mutina | |
27 years | GS La Pieve Nonantola | |
26 years | ||
25 years | ||
24 years | ||
27 years | AP Torrenieri | |
30 years | ||
29 years | Rolo | |
36 years | ||
30 years | ||
28 years | Virtus Castelfranco | |
30 years | ||
31 years | ||
32 years | ||
34 years | A.S.D. Virtus Camposanto | |
31 years | ||
32 years | ||
- | Konstanz | |
20 years | Carpi | |
31 years | ASD Maranello Sportiva | |
24 years | ||
22 years | Pont Donnaz | |
31 years |