Players born in Sheffield
Player | Age | Club |
---|---|---|
31 years | Manchester United | |
37 years | Coventry | |
37 years | Harrogate | |
34 years | Manchester City | |
36 years | Sheff Wed | |
29 years | Cambridge | |
34 years | Harrogate | |
37 years | Leicester | |
29 years | Sheff Wed | |
38 years | Hanley Town | |
32 years | Buxton | |
30 years | Wrexham | |
34 years | Grimsby | |
38 years | Rossington Main | |
41 years | Dunston | |
33 years | ||
32 years | FC Halifax | |
32 years | Boston Utd | |
28 years | Stafford | |
32 years | Belper | |
34 years | Harrogate | |
30 years | Rainworth Miners Welfare FC | |
30 years | Swallownest FC | |
35 years | Swansea | |
38 years | Sheff Utd | |
31 years | Millwall | |
36 years | Rochdale | |
28 years | Charlton | |
35 years | ||
33 years | Bradford City | |
37 years | Lincoln Utd | |
42 years | ||
32 years | Frome | |
26 years | Scarborough | |
33 years | San Francisco City FC | |
32 years | Matlock | |
32 years | Rainworth Miners Welfare FC | |
35 years | ||
33 years | Sheffield | |
33 years | ||
25 years | AFC Fylde | |
31 years | Hallam FC | |
29 years | ||
55 years | ||
34 years | Buxton | |
37 years | ||
34 years |