Upcoming events in Warszawa
Round 26
Round 25
Round 28
Round 27
Round 30
Round 29
Players born in Warszawa
Managers and Coaches born in Warszawa
Person | Age | Club |
---|---|---|
48 years | ||
44 years | ||
48 years | ||
42 years | ||
65 years |
![]() |
|
83 years | ||
94 years | ||
72 years | ||
47 years | ||
69 years | ||
44 years | ||
33 years | ||
75 years | ||
71 years | ||
37 years | ||
60 years | ||
44 years | ||
60 years | ||
57 years | ||
54 years |
Referees born in Warszawa
Person | Age |
---|---|
Pawel Raczkowski
Referee
|
39 years |
Marcin Borski
Referee
|
49 years |