Matches
View More
Round 44
Featured Players
Scorers
View MorePlayer | Club | Goals |
---|---|---|
Juninho | FRO | 37 |
Kazuki Ganaha | FRO | 22 |
Hideo Oshima | MON | 21 |
Yong-soo Choi | SAN | 20 |
Hisato Sato | VEG | 19 |
Assists
View MorePlayer | Club | Assists |
---|---|---|
Alex | AVI | 5 |
Seiji Koga | AVI | 4 |
Hiroshi Fukushima | VEN | 3 |
Keisuke Ota | AVI | 1 |
Tomoaki Seino | AVI | 1 |
Other Seasons |
---|
J2 League 2007 |
J2 League 2006 |
J.League Division 2 2005 |
J2 League 2003 |
J.League Division 2 2002 |
J.League Division 2 2001 |
Keywords