John Anthony Brooks

23 John Anthony Brooks

TSG 1899 Hoffenheim   -   USA   -   Defence - Centre-Back

Latest Injuries

Season Club Date Injury Days / Matches Out
2019/20 VfL Wolfsburg VFL 12/09/2019 Hamstring Injury 26 / 6
2019/20 VfL Wolfsburg VFL 12/09/2019 Hamstring Injury 26 / 6
2018/19 VfL Wolfsburg VFL 23/04/2019 Twisted Knee 27 / 4
2018/19 VfL Wolfsburg VFL 23/04/2019 Twisted Knee 27 / 4
2017/18 VfL Wolfsburg VFL 12/04/2018 Other Injury 6 / 1
2017/18 VfL Wolfsburg VFL 12/04/2018 Other Injury 5 / 1
2017/18 VfL Wolfsburg VFL 09/01/2018 Knee Swelling 91 / 13
2017/18 VfL Wolfsburg VFL 09/01/2018 Knee Swelling 92 / 13
2017/18 VfL Wolfsburg VFL 02/01/2018 Toe Injury 24 / 2
2017/18 VfL Wolfsburg VFL 02/01/2018 Toe Injury 24 / 2
2017/18 VfL Wolfsburg VFL 15/12/2017 Knock 6 / 2
2017/18 VfL Wolfsburg VFL 15/12/2017 Knock 6 / 2
2017/18 VfL Wolfsburg VFL 19/10/2017 Other Injury 4 / 1
2017/18 VfL Wolfsburg VFL 19/10/2017 Other Injury 4 / 1
2017/18 VfL Wolfsburg VFL 14/08/2017 Tendon Injury 66 / 8
2017/18 VfL Wolfsburg VFL 14/08/2017 Tendon Injury 66 / 8
2016/17 Hertha BSC HER 24/04/2017 Muscle Problem 10 / 1
2016/17 Hertha BSC HER 24/04/2017 Muscle Problem 10 / 1
2016/17 Hertha BSC HER 03/04/2017 Thigh Problems 3 / 1
2016/17 Hertha BSC HER 03/04/2017 Thigh Problems 3 / 1
2016/17 Hertha BSC HER 19/12/2016 Thigh Problems 14 / 1
2016/17 Hertha BSC HER 19/12/2016 Thigh Problems 14 / 1
2016/17 Hertha BSC HER 05/12/2016 Achilles Tendon Injury 14 / 2
2016/17 Hertha BSC HER 05/12/2016 Achilles Tendon Injury 14 / 2
2016/17 Hertha BSC HER 12/09/2016 Adductor Problems 10 / 2
2016/17 Hertha BSC HER 12/09/2016 Adductor Problems 10 / 2
2016/17 Hertha BSC HER 21/07/2016 Other Injury 7 / 1
2016/17 Hertha BSC HER 21/07/2016 Other Injury 7 / 1
2015/16 Hertha BSC HER 21/04/2016 Tibial Plateau Contusion 11 / 2
2015/16 Hertha BSC HER 21/04/2016 Tibial Plateau Contusion 10 / 2
2015/16 Hertha BSC HER 24/03/2016 Knee Edema 21 / 2
2015/16 Hertha BSC HER 24/03/2016 Knee Edema 21 / 2
2015/16 Hertha BSC HER 01/10/2015 Ankle Problems 10 / 1
2015/16 Hertha BSC HER 01/10/2015 Ankle Problems 11 / 1
2015/16 Hertha BSC HER 07/09/2015 Calf Muscle Strain 24 / 4
2015/16 Hertha BSC HER 07/09/2015 Calf Muscle Strain 24 / 4
2013/14 Hertha BSC HER 06/01/2014 Torn Collateral Ligament 30 / 2
2013/14 Hertha BSC HER 06/01/2014 Torn Collateral Ligament 31 / 4
2013/14 Hertha BSC HER 25/11/2013 Knee Problems 7 / 2
2013/14 Hertha BSC HER 25/11/2013 Knee Problems 7 / 1
2013/14 Hertha BSC HER 23/09/2013 Arm Injury 28 / 4
2013/14 Hertha BSC HER 23/09/2013 Arm Injury 28 / 7
2011/12 Hertha BSC HER 11/07/2011 Achilles Tendon Injury 28 / 2
2011/12 Hertha BSC HER 11/07/2011 Achilles Tendon Injury 28 / 2