Leon Goretzka

8 Leon Goretzka

Bayern Munich   -   Germany   -   Midfield - Central Midfield

Latest Injuries

Season Club Date Injury Days / Matches Out
2022/23 Bayern Munich FCB 18/07/2022 Knee Surgery 37 / 4
2021/22 Bayern Munich FCB 29/11/2021 Hip Problems 105 / 16
2021/22 Bayern Munich FCB 18/10/2021 Cold 7 / 2
2021/22 Bayern Munich FCB 23/08/2021 Other Injury 3 / 1
2020/21 Bayern Munich FCB 06/05/2021 Muscle Problem 41 / 3
2020/21 Bayern Munich FCB 08/04/2021 Strain 7 / 2
2020/21 Bayern Munich FCB 11/02/2021 Calf Injury 8 / 2
2020/21 Bayern Munich FCB 28/01/2021 Covid-19 18 / 5
2020/21 Bayern Munich FCB 14/12/2020 Muscle Injury 14 / 2
2020/21 Bayern Munich FCB 29/10/2020 Calf Injury 11 / 3
2020/21 Bayern Munich FCB 28/09/2020 Back Problems 3 / 1
2019/20 Bayern Munich FCB 20/02/2020 Muscle Injury 7 / 2
2019/20 Bayern Munich FCB 16/12/2019 Muscle Injury 7 / 2
2013/14 Bayern Munich FCB 09/09/2019 Ankle Problems 35 / 6
2019/20 Bayern Munich FCB 15/08/2019 Hamstring Injury 18 / 3
2018/19 Bayern Munich FCB 22/05/2019 Muscle Injury 6 / 1
2018/19 Bayern Munich FCB 20/05/2019 Knock 10 / 1
2018/19 Bayern Munich FCB 27/02/2019 Ankle Problems 6 / 1
2018/19 Bayern Munich FCB 25/02/2019 Hamstring Injury 10 / 1
2018/19 Bayern Munich FCB 18/02/2019 Tendonitis 3 / 1
2018/19 Bayern Munich FCB 18/02/2019 Muscle Injury 3 / 1
2018/19 Bayern Munich FCB 20/12/2018 Ankle Problems 18 / 1
2018/19 Bayern Munich FCB 20/12/2018 Adductor Problems 15 / 1
2018/19 Bayern Munich FCB 04/10/2018 Tendonitis 14 / 1
2018/19 Bayern Munich FCB 26/09/2018 Ankle Problems 5 / 1
2018/19 Bayern Munich FCB 24/09/2018 Adductor Problems 7 / 2
2018/19 Bayern Munich FCB 14/09/2018 Hip Problems 3 / 1
2018/19 Bayern Munich FCB 13/09/2018 Calf Muscle Strain 4 / 1
2018/19 FC Schalke 04 SCH 01/03/2018 Hip Problems 7 / 1
2017/18 FC Schalke 04 SCH 01/03/2018 Foot Injury 7 / 1
2017/18 FC Schalke 04 SCH 04/12/2017 Stress Response 45 / 5
2017/18 FC Schalke 04 SCH 04/12/2017 Foot Injury 45 / 5
2017/18 FC Schalke 04 SCH 23/10/2017 Stress Response 31 / 4
2017/18 FC Schalke 04 SCH 23/10/2017 Hip Problems 30 / 4
2017/18 FC Schalke 04 SCH 20/04/2017 Stress Response 4 / 2
2016/17 FC Schalke 04 SCH 20/04/2017 Concussion 4 / 2
2016/17 FC Schalke 04 SCH 04/08/2016 Shoulder Injury 25 / 2
2016/17 FC Schalke 04 SCH 04/08/2016 Concussion 25 / 2
2016/17 FC Schalke 04 SCH 04/04/2016 Muscle Injury 17 / 2
2015/16 FC Schalke 04 SCH 04/04/2016 Shoulder Injury 17 / 2
2015/16 FC Schalke 04 SCH 25/02/2016 Other Injury 18 / 5
2015/16 FC Schalke 04 SCH 25/02/2016 Shoulder Injury 18 / 5
2014/15 FC Schalke 04 SCH 12/02/2015 Other Injury 14 / 3
2015/16 FC Schalke 04 SCH 12/02/2015 Calf Strain 13 / 3
2014/15 FC Schalke 04 SCH 07/07/2014 Thigh Problems 220 / 27
2014/15 FC Schalke 04 SCH 07/07/2014 Muscle Tear 220 / 27
2014/15 FC Schalke 04 SCH 25/11/2013 Other Injury 14 / 4
2013/14 FC Schalke 04 SCH 25/11/2013 Flu 14 / 6
2014/15 FC Schalke 04 SCH 04/11/2013 Muscle Tear 10 / 2
2013/14 FC Schalke 04 SCH 04/11/2013 Tonsillitis 10 / 3