Shoya Nakajima

10 Shoya Nakajima

Urawa Red Diamonds   -   Japan   -   Midfield - Attacking Midfield

Latest Injuries

Season Club Date Injury Days / Matches Out
2020/21 Porto POR 04/09/2020 Muscle Injury 17 / 1
2019/20 Porto POR 13/01/2020 Knock 20 / 6
2018/19 Portimonense PSC 05/01/2019 Calf Injury 30 / 1
2018/19 Portimonense PSC 05/01/2019 Calf Injury 30 / 1
2018/19 Portimonense PSC 21/12/2018 Other Injury 2 / 1
2018/19 Portimonense PSC 21/12/2018 Other Injury 2 / 1
2018/19 Portimonense PSC 24/10/2018 Other Injury 8 / 1
2018/19 Portimonense PSC 24/10/2018 Other Injury 8 / 1
2017/18 Portimonense PSC 06/04/2018 Other Injury 6 / 1
2017/18 Portimonense PSC 06/04/2018 Other Injury 5 / 1
2015/16 FC Tokyo FCT 22/04/2016 Medial Collateral Ligament Knee Injury 46 / 8
2015/16 FC Tokyo FCT 22/04/2016 Medial Collateral Ligament Knee Injury 47 / 11